|
|
horizontal type | Lit. | Stanrdard (euro) | Duro glas(euro) |
| OP. | 60 | |||
| OP | 80 | |||
| 100 | ||||
| 120 |
|
|
vertical | Lit. | Standard (euro) | Duro glass(euro) |
| 120 | ||||
| 150 | ||||
| 200 | ||||
| 250 | ||||
| 200 | ||||
| 250 |
|
|
TYPE Thermosifon | Lit. | Stardard (euro) | Duro glass(euro) |
| 5 | ||||
| 25 | ||||
| 40 | ||||
| 60 | ||||
| 80 | ||||
| 100 | ||||
| 120 |
web.master Eko Konsalting. Last revision 22.10.07